Mini apps · Finance
Bots in the Finance niche running main-app mini-apps, ranked by approximate active users. Cross-link to all niches via the parent leaderboard.
| # | Bot | Active users |
|---|---|---|
| 1 | @epic_gift_bot | 301,233 |
| 2 | @shazambot | 217,861 |
| 3 | @platipomiru_bot | 175,290 |
| 4 | @lemon_casher_bot | 142,221 |
| 5 | @wanttopaybot | 107,201 |
| 6 | @WantToPayBot | 106,508 |
| 7 | @ndb_us_bot | 98,953 |
| 8 | @starsbankingbot | 93,737 |
| 9 | @cardxabarbot | 51,170 |
| 10 | @CardXabarBot | 51,170 |
| 11 | @finova1_bot | 32,417 |
| 12 | @micreditoph_bot | 22,465 |
| 13 | @MiCreditoPH_Bot | 22,465 |
| 14 | @beegft_bot | 19,962 |
| 15 | @earnfest_xbot | 18,810 |
| 16 | @EarnFest_xBot | 18,810 |
| 17 | @MiCreditoMX_Bot | 16,461 |
| 18 | @Kartonpay_bot | 16,385 |
| 19 | @micreditomx_bot | 16,186 |
| 20 | @kolo | 15,147 |
| 21 | @pintopaybot | 14,738 |
| 22 | @kartonpay_bot | 14,361 |
| 23 | @tezstar_bot | 13,379 |
| 24 | @FlowbitFinance_bot | 11,854 |
| 25 | @flowbitfinance_bot | 11,688 |
| 26 | @ex24pro_bot | 10,940 |
| 27 | @migpaybot | 10,560 |
| 28 | @micreditoco_bot | 10,372 |
| 29 | @forgepro1_bot | 9,370 |
| 30 | @fintopiobot | 6,628 |
| 31 | @giftdroptg_bot | 6,184 |
| 32 | @rexchangebot | 4,862 |
| 33 | @walletiumbot | 3,856 |
| 34 | @mypintopaytest_bot | 1,932 |
| 35 | @glavclub_bot | 450 |
| 36 | @sapphireau3_bot | 146 |
| 37 | @batman688myanmarofficial_bot | 108 |
| 38 | @Batman688MyanmarOfficial_bot | 108 |
| 39 | @downloadvideotiktoks_bot | 70 |
| 40 | @moneydock_bot | 57 |
| 41 | @esr_paymentbot | 44 |
| 42 | @cashbackton_bot | 36 |
| 43 | @RentaNameBot | 5 |
| 44 | @rentanamebot | 5 |
The top-ranked Finance Telegram mini-app currently tracked by Telegram Ads Spy is @epic_gift_bot with 301,233 active users. Top 3 by monthly active users: @epic_gift_bot, @shazambot, @platipomiru_bot. 44 total Finance mini-apps indexed in this niche. Ranking is by botActiveUsers (Telegram-reported MAU) with popularBotsRank as a secondary sort.
Bots with botHasMainApp=true and a non-null botNiche are eligible. The classifier runs the bot's public profile description, recent messages and category metadata through a regex-based niche detector — the same logic used for advertiser classification. Manual overrides for edge cases. See https://tgadsspy.com/info/niche for the full decision rules.
Yes — https://tgadsspy.com/api/v1/miniapps?niche=finance returns this leaderboard as JSON; https://tgadsspy.com/api/v1/miniapps.csv?niche=finance for flat CSV (10 columns: username, title, niche, mau, stars_level, popular_bots_rank, sponsored_enabled, avatar_url, last_enriched_at, profile_url). Researcher-friendly for academic mini-app ecosystem studies. CC-BY-4.0 license. X-Api-Key required for higher rate limits.